Canadian Team Cattle Penning Association

 

Shoot Out Class First Go

MS Excel version

Rank Team # # Penned Final Time Name Name Name
1 16 3 23.46 Lappin, Guye Shuck, G. Brad Zender, Ken
2 19 3 25.75 Elliott, Jody Frankish, O.J. Reich, Carmon
3 2 3 31.75 Gallais, Terry Marsh, Gordon Marsh, Lesley
4 4 3 32.22 Bell, JT Fraser, Dave Wenaas, Wendy
5 37 3 32.99 Adams, Wade Gladstone, Billy Gladstone, Shaylene
6 36 3 33.29 Bird, Ronald Marsh, Gordon Marsh, Lesley
7 26 3 35.61 Clark, Cam Gladstone, Billy Gladstone, Shaylene
8 28 3 36.04 Cressman, Scott Miller, Douglas Wierzba, Pat
9 38 3 36.49 Bird, Ronald Marsh, Lesley Wenaas, Wendy
10 25 3 36.7 Lappin, Guye Shuck, Elaine Shuck, G. Brad
11 9 3 37.66 Duchscherer, Ivan Dunz, Al Terry, Troy
12 33 3 37.69 Miller, Douglas Miller, Ervie Miller, Robert
13 50 3 37.7 Fraser, Dave Miller, Douglas Miller, Robert
14 30 3 39.16 Hueppelsheuser, David Morison, Stuart Sawby, Ellwood
15 23 3 41.72 Hueppelsheuser, David McAllister, Greg Zender, Ken
16 1 3 42.28 Elliott, Jody Reich, Carmon Sawby, Ellwood
17 24 3 42.43 Falkenberg, Aaron Greanya, Sheldon Hueppelsheuser, David
18 17 3 44.17 Greanya, Sheldon Shuck, Elaine Shuck, G. Brad
19 18 3 44.49 Bird, Ronald Marsh, Gordon Wigemyr, Dusty
20 11 3 45.42 Lappin, Guye Lemieux, Joanne Lemieux, Maurice
21 43 3 47.27 Cressman, Scott Miller, Douglas Myer, Jerry
22 35 3 47.5 Dedora, Garth Gladstone, Billy Scott, Ron
23 46 3 47.72 Dedora, Garth Gladstone, Billy Gladstone, Shaylene
24 52 3 47.93 Dalton, Rick Mathiesen, Kevin Thompson, Debbie
25 20 3 48.74 Bell, JT Wenaas, Wendy McAllister, Greg
26 12 3 49.07 Cressman, Scott Myer, Jerry Wierzba, Pat
27 5 3 49.43 Adams, Wade Barron, Lindy O'Reilly, Donna
28 49 3 49.85 Sawby, Ellwood Burke, Peter Volansky, Blair
29 44 3 50.45 Dedora, Garth Cherrington, Rick Dalton, Rick
30 32 3 50.8 Bell, JT Bird, Ronald Mainey, Philip
31 47 3 52.09 Clark, Cam Scott, Ron Wigemyr, Dusty
32 3 3 52.99 Adams, Wade Aycock, Burl Scott, Ron
No Time
0 47 0 0 Adams, Wade Robson, Kurt Wigemyr, Dusty
0 42 0 0 Clark, Cam Gladstone, Shaylene Scott, Ron
0 29 0 0 Bell, JT Fraser, Dave Mainey, Philip
0 22 0 0 McMullan, Cavan Miller, Ervie Palin, Dean
0 13 0 0 Gallais, Jodie Gallais, Terry Wigemyr, Dusty
0 45 0 0 de Jonge, George McAllister, Greg Volansky, Blair
0 8 0 0 Carver, Amy Thompson, Bryan Thompson, Debbie
0 41 0 0 Adams, Wade Dalton, Rick Fraser, Bob
0 40 0 0 Miller, Douglas Myer, Jerry Wierzba, Pat
0 34 0 0 Clark, Cam Sawby, Ellwood Zender, Ken
0 6 0 0 Fraser, Dave Mainey, Philip Miller, Robert
0 49 0 0 Distefano, Tony Shanks, Neil Elliott, Jody
0 31 0 0 Bennett, Roy Falkenberg, Aaron Hope, John
0 39 0 0 Bell, JT Marsh, Lesley Mainey, Philip
0 41 0 0 Lappin, Guye Hueppelsheuser, David Zender, Ken
0 10 0 0 Bennett, Roy Clipperton, Don Hope, John
0 34 0 0 Aycock, Burl Christensen, Ken Fraser, Bob
0 15 0 0 Thompson, Bryan Thompson, Debbie Wilson, Don
0 7 0 0 Carver, Amy Dedora, Garth Gladstone, Billy
0 27 0 0 Kury, Nicole Myer, Jerry Wierzba, Pat
0 21 0 0 Clark, Cam Gladstone, Shaylene McAllister, Greg
0 14 0 0 Elliott, Jody Fraser, Dave Mainey, Philip
0 48 0 0 Burke, Peter Marsh, Gordon Wigemyr, Dusty
  CTCPA Home     Judges     Rules    Links   Forms  Ratings  Restricted Riders  Stuff For Sale
 

All content is copyright the CTCPA or other owner