Canadian Team Cattle Penning Association

 

Open Class Top 20 Standings

MS Excel Version

 

Rank Team # # Penned Final Time Name Name Name
1 119 3 31.86 Greanya, Sheldon Shuck, Elaine Shuck, G. Brad
2 96 3 32.64 Falkenberg, Aaron Hamilton, Vern Zender, Ken
3 1 3 33.71 Bell, JT Marsh, Gordon Marsh, Lesley
4 104 3 33.81 Bird, Ronald Mainey, Philip Wenaas, Wendy
5 59 3 35.33 Cressman, Scott Mathiesen, Kevin Miller, Douglas
6 58 3 35.72 Hueppelsheuser, David Morison, Stuart Sawby, Ellwood
7 116 3 45.02 Barron, Lindy McPherson, Hugh Thompson, Debbie
8 8 3 46.33 Borstmayer, Kelly Ferguson, Don Weekes, Owen
9 22 3 46.87 Falkenberg, Aaron Greanya, Sheldon Hueppelsheuser, David
10 121 3 47.69 Clark, Cam Gladstone, Billy Gladstone, Shaylene
11 9 3 54.06 Fraser, Dave Mainey, Philip Miller, Robert
0 34 0 0 Adams, Wade Fraser, Bob Fraser, Dave
0 39 0 0 Ferguson, Don Hill, Donna Kahl, Russell
0 19 0 0 Marsh, Lesley Miller, Douglas Santangelo, Christina
0 37 0 0 Baldwin, Calvin Bolin, Pat Langston, Linda
0 28 0 0 Barron, Lindy Crawford, Ken O'Reilly, Donna
0 13 0 0 Elliott, Jody Frankish, O.J. Reich, Carmon
0 75 0 0 Burke, Peter Burrell, Linda Maendel, Jason
0 75 0 0 Gallais, Terry Marsh, Gordon Marsh, Lesley
0 42 0 0 Bureau, Connie Miller, Robert Bell, JT
  CTCPA Home     Judges     Rules    Links   Forms  Ratings  Restricted Riders  Stuff For Sale
 

All content is copyright the CTCPA or other owner