Canadian Team Cattle Penning Association

 

Open Class First Go

MS Excel Version

Rank Team # # Penned Final Time Name Name Name
1 9 3 27.93 Fraser, Dave Mainey, Philip Miller, Robert
2 22 3 29.07 Falkenberg, Aaron Greanya, Sheldon Hueppelsheuser, David
3 67 3 29.22 Bell, JT Marsh, Lesley Mainey, Philip
4 49 3 29.79 Borstmayer, Kelly Cox, Herb Ferguson, Don
5 104 3 29.89 Bird, Ronald Mainey, Philip Wenaas, Wendy
6 59 3 31.11 Cressman, Scott Mathiesen, Kevin Miller, Douglas
7 31 3 31.46 Aycock, Burl Baldwin, Calvin Greimeier, Jens
8 78 3 31.61 Mathiesen, Greg Mathiesen, Kevin Wenaas, Wendy
9 19 3 33.22 Marsh, Lesley Miller, Douglas Santangelo, Christina
10 75 3 33.36 Gallais, Terry Marsh, Gordon Marsh, Lesley
10 5 3 33.36 Dedora, Garth Gladstone, Billy Scott, Ron
12 136 3 33.45 Aycock, Burl Morison, Stuart Thompson, Anne
13 75 3 33.73 Burke, Peter Burrell, Linda Maendel, Jason
14 124 3 33.97 Mathiesen, Kevin McPherson, Hugh Sawby, Ellwood
15 37 3 34.12 Baldwin, Calvin Bolin, Pat Langston, Linda
16 6 3 34.51 Elliott, Jody Emms, Suzie Sawby, Ellwood
17 100 3 34.59 Frankish, O.J. Lappin, Guye Reich, Carmon
18 58 3 35 Hueppelsheuser, David Morison, Stuart Sawby, Ellwood
19 42 3 35.09 Crawford, Ken Langston, Linda McPherson, Hugh
20 112 3 35.25 Lappin, Guye Lemieux, Joanne Lemieux, Maurice
21 10 3 35.35 Bell, JT Fraser, Dave Wenaas, Wendy
22 39 3 35.38 Ferguson, Don Hill, Donna Kahl, Russell
23 34 3 35.47 Adams, Wade Fraser, Bob Fraser, Dave
24 1 3 35.62 Bell, JT Marsh, Gordon Marsh, Lesley
25 55 3 35.84 Borstmayer, Kelly Weekes, Donna Weekes, Owen
26 117 3 36.24 Dalton, Rick Dalton, Lillian Scott, Ron
27 13 3 36.4 Elliott, Jody Frankish, O.J. Reich, Carmon
28 96 3 36.82 Falkenberg, Aaron Hamilton, Vern Zender, Ken
29 115 3 36.84 Falkenberg, Aaron Hamilton, Vern Hueppelsheuser, David
30 102 3 37.01 Applebee, Kelly Dalton, Lillian Emms, Suzie
31 28 3 37.06 Barron, Lindy Crawford, Ken O'Reilly, Donna
32 52 3 37.16 Lemieux, Ashley Lemieux, Joanne Lemieux, Maurice
33 87 3 37.82 Clark, Cam Gladstone, Billy Scott, Ron
34 110 3 37.89 Elliott, Jody Gladstone, Shaylene Langston, Linda
35 26 3 37.92 Baldwin, Calvin Bolin, Pat McMullan, Cavan
36 108 3 38.12 Clark, Cam Dedora, Garth Sawby, Ellwood
37 50 3 38.52 Bolin, Pat Carver, Amy Cressman, Scott
38 80 3 38.74 Hueppelsheuser, David McAllister, Greg Zender, Ken
39 8 3 38.75 Borstmayer, Kelly Ferguson, Don Weekes, Owen
40 57 3 38.84 Miller, Douglas Miller, Ervie Santangelo, Christina
41 46 3 38.97 Cherrington, Rick Thompson, Bryan Wilson, Don
42 47 3 38.98 Adams, Wade O'Reilly, Donna Thompson, Bryan
43 11 3 39.2 Clark, Cam Clark, Blake Gladstone, Shaylene
44 121 3 39.4 Clark, Cam Gladstone, Billy Gladstone, Shaylene
45 4 3 40.58 Bolin, Pat Burke, Peter Collinge, Robert
46 92 3 40.62 Baldwin, Calvin Miller, Ervie Shanks, Neil
47 18 3 41.47 Cressman, Larry Dedora, Garth Morison, Stuart
48 33 3 41.55 Falkenberg, Aaron Hueppelsheuser, David McAllister, Greg
49 42 3 41.9 Bureau, Connie Miller, Robert Bell, JT
50 106 3 42.02 Adams, Wade Distefano, Tony Gladstone, Shaylene
51 74 3 42.29 Duchscherer, Ivan McCutcheon, Bob Terry, Troy
52 2 3 42.99 Fraser, Dave Miller, Douglas Miller, Robert
53 116 3 43.02 Barron, Lindy McPherson, Hugh Thompson, Debbie
54 54 3 43.54 Baldwin, Calvin Bolin, Pat McPherson, Hugh
55 62 3 43.73 Lappin, Guye Shuck, Elaine Zender, Ken
56 20 3 44.03 Dalton, Rick Dalton, Lillian Distefano, Tony
57 21 3 44.3 Miller, Douglas Miller, Ervie Miller, Robert
58 27 3 44.62 Bennett, Roy Hope, John Shuck, G. Brad
59 25 3 45.08 Carver, Amy Dedora, Garth Gladstone, Billy
60 79 3 45.19 Bennett, Roy Clipperton, Don Hope, John
61 40 3 45.34 Lappin, Guye Lemieux, Ashley Lemieux, Joanne
62 69 3 45.76 Barron, Lindy O'Reilly, Donna Thompson, Anne
63 105 3 45.85 Bitter, Deanne Marsh, Lesley Santangelo, Christina
64 119 3 46.51 Greanya, Sheldon Shuck, Elaine Shuck, G. Brad
65 48 3 47.42 Adams, Wade Barron, Lindy Thompson, Anne
66 12 3 47.67 Lemieux, Joanne Lemieux, Maurice Shuck, Elaine
67 83 3 47.85 Aycock, Burl Sawby, Ellwood Scott, Ron
68 16 3 48.39 Duchscherer, Ivan Dunz, Al Terry, Troy
69 122 3 48.76 Carver, Amy Crawford, Ken Thompson, Debbie
70 36 3 48.89 Birrell, Doug Miller, Ervie Miller, Robert
71 101 3 49.06 Dalton, Rick Distefano, Tony Shanks, Neil
72 113 3 49.07 Cressman, Larry Cressman, Scott Miller, Robert
73 7 3 49.1 Clark, Cam Gladstone, Shaylene McAllister, Greg
74 116 3 49.43 Mathiesen, Kevin Thompson, Anne Mainey, Philip
75 32 3 50.65 Bolin, Pat Dedora, Garth Shanks, Neil
76 77 3 51.49 Burke, Peter Clipperton, Don Forget, J. P.
77 66 3 52.68 Dalton, Rick Birrell, Doug Mathiesen, Kevin
78 85 3 52.69 Frankish, O.J. Lemieux, Maurice Reich, Carmon
79 61 3 53.88 Reich, Carmon Shuck, Elaine Shuck, G. Brad
80 90 3 54.01 Bell, JT McAllister, Greg Wenaas, Wendy
81 41 3 56.98 Cressman, Larry Cressman, Scott Collinge, Robert
82 15 3 57.49 Borstmayer, Kelly Hill, Donna Kahl, Russell
83 93 3 58.15 Duchscherer, Ivan Dunz, Al Marsh, Gordon
84 125 3 59.52 Lappin, Guye Marsh, Gordon Shuck, G. Brad
85 29 3 59.62 Bolin, Pat Crawford, Ken McPherson, Hugh
86 114 2 45.64 Bird, Ronald Marsh, Gordon Marsh, Lesley
87 89 2 46.81 Clark, Cam Gladstone, Shaylene Scott, Ron
88 98 2 50.34 Bell, JT Marsh, Lesley Bird, Ronald
89 88 2 53.69 Bell, JT Fraser, Dave Mainey, Philip
90 90 2 58.98 Mathiesen, Brad Bird, Ronald McAllister, Greg
No Time
0 127 0 0 Hill, Donna Weekes, Donna Weekes, Owen
0 6 0 0 Mathiesen, Greg Gladstone, Billy Elliott, Jody
0 77 0 0 Fahlman, Kirby Paige Barron, Lindy Thompson, Debbie
0 86 0 0 Cressman, Larry Adams, Wade Gladstone, Billy
0 23 0 0 Bird, Ronald Kornfeld, Fran Shanks, Neil
0 95 0 0 Dalton, Rick Aycock, Burl Wilson, Don
0 107 0 0 Dalton, Rick Thompson, Bryan Scott, Ron
0 43 0 0 Carver, Amy Langston, Linda McPherson, Hugh
0 35 0 0 Burke, Peter Collinge, Robert Forget, J. P.
0 126 0 0 Cressman, Larry Cressman, Scott Dedora, Garth
0 24 0 0 McAllister, Greg Mellisen, Kelly Sawby, Ellwood
0 65 0 0 Carver, Amy Thompson, Bryan Thompson, Debbie
0 94 0 0 Elliott, Jody Fraser, Dave Mainey, Philip
0 17 0 0 Bennett, Roy Hope, John Zender, Ken
0 53 0 0 Mihaiu, Mark Thompson, Anne Thompson, Claire
0 38 0 0 Elliott, Jody Lemieux, Joanne Lemieux, Maurice
0 84 0 0 Cressman, Larry Greimeier, Jens Marsh, Gordon
0 91 0 0 Bird, Ronald Kornfeld, Fran Wigemyr, Dusty
0 130 0 0 Bird, Ronald Wenaas, Wendy Hueppelsheuser, David
0 128 0 0 Lappin, Guye Shuck, Elaine Shuck, G. Brad
0 51 0 0 Aycock, Burl Greimeier, Jens Mihaiu, Mark
0 3 0 0 Cathcart, Don Frankish, O.J. Reich, Carmon
0 123 0 0 Dalton, Lillian Thompson, Debbie Wilson, Don
0 72 0 0 Cressman, Larry Morison, Stuart Thompson, Anne
0 82 0 0 Thompson, Deryl Fraser, Dave Fraser, Bob
0 97 0 0 Distefano, Tony Elliott, Jody Shanks, Neil
0 129 0 0 Borstmayer, Kelly De Belser, Ray Hill, Donna
0 71 0 0 Burke, Peter Collinge, Robert Hines, Denny
0 44 0 0 Distefano, Tony Greimeier, Jens Shanks, Neil
0 99 0 0 Gallais, Jodie Gallais, Terry Wigemyr, Dusty
0 56 0 0 de Jonge, George McAllister, Greg Volansky, Blair
0 118 0 0 Barron, Lindy Melissen, Kelly Mihaiu, Mark
0 111 0 0 Bell, JT Bird, Ronald Mainey, Philip
0 73 0 0 McPherson, Hugh Thompson, Bryan Thompson, Debbie
0 120 0 0 O'Reilly, Donna Thompson, Anne Thompson, Claire
0 45 0 0 Collinge, Robert Hines, Denny Huelsman, Larry
0 63 0 0 Falkenberg, Aaron Hamilton, Vern Maendel, Jason
0 76 0 0 Clark, Cam Sawby, Ellwood Zender, Ken
0 103 0 0 Gallais, Terry Marsh, Gordon Wigemyr, Dusty
0 60 0 0 Lemieux, Joanne Lemieux, Maurice Reich, Carmon
0 64 0 0 Fraser, Bob Greimeier, Jens O'Reilly, Donna
0 109 0 0 Adams, Wade Emms, Suzie Scott, Ron
0 82 0 0 De Belser, Ray Weekes, Donna Weekes, Owen
0 68 0 0 Hamilton, Vern Hueppelsheuser, David Maendel, Jason
0 30 0 0 Gladstone, Billy Gladstone, Shaylene Zender, Ken
0 70 0 0 Borstmayer, Kelly Hill, Donna Ferguson, Don

 

  CTCPA Home     Judges     Rules    Links   Forms  Ratings  Restricted Riders  Stuff For Sale
 

All content is copyright the CTCPA or other owner