7 Class Second Go

MS Excel Version

Rank # Penned Final Time Earnings Name Earnings Name Earnings Name
1 3 25.6 $400.00 Ferguson, Don $400.00 Zerr, Gerald $400.00 Zerr, Kevin
2 3 26.66 $333.33 Hansen, Lonnie $333.33 Hansen, Alex $333.33 Schumacher, Wendell
3 3 26.89 $300.00 Emms, Suzie $300.00 Stewart, Rick $300.00 Applebee, Kelly
4 3 27.77 $266.67 Gilbert, Jim $266.67 Bayes, Harold $266.67 Jensen, Brady
5 3 28.22 $250.00 Fick, Sylvia $250.00 Ferguson, Don $250.00 Twedt, Gail
6 3 28.59 $0.00 Lund, Bonita $0.00 Spangler, Jaycee $0.00 Williamson, Bobby
7 3 29.02 $0.00 Croteau, Edward $0.00 Garnier, Warren $0.00 Nault, Allan
8 3 29.18 $0.00 Bitter, Deanne $0.00 McMullan, Deanne $0.00 McMullan, Cavan
9 3 29.53 $0.00 Borstmayer, Kelly $0.00 Cherneski, Orry $0.00 Cox, Herb
10 3 29.66 $0.00 Miller, Jackie $0.00 Miller, Lynsey $0.00 Palin, Evelyn
11 3 30.29 $0.00 Emms, Suzie $0.00 Fraser, Denise $0.00 Crawford, Val
12 3 30.49 $0.00 Jensen, Candy $0.00 McCutcheon, Bob $0.00 Terry, Troy
13 3 30.72 $0.00 Belanger, Cheryl $0.00 Mathiesen, Kevin $0.00 Mathiesen, Linda
14 3 31.2 $0.00 Baldwin, Jennifer $0.00 Baldwin, Calvin $0.00 Maddalo, Jackie
15 3 31.25 $0.00 Gilbert, Jim $0.00 Gilbert, Erin $0.00 Lee, Jonathan
16 3 31.61 $0.00 Olfert, Glen $0.00 Truhn, Debby $0.00 Truhn, Ron
17 3 31.63 $0.00 Gladstone, Shaylene $0.00 Jensen, Brady $0.00 Gilbert, Erin
18 3 31.77 $0.00 Clark, Melissa $0.00 Iannone, Deja $0.00 Molnar, Debbie
19 3 32.08 $0.00 Bast, Cody $0.00 Bast, Steven $0.00 Bast, Charlie
20 3 32.42 $0.00 Huston, Kathy $0.00 Stairs, Heather $0.00 Stewart, Barbara
21 3 32.55 $0.00 Fry, Aaron $0.00 Molnar, Debbie $0.00 Van Den Ouden, Chris
22 3 33 $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle $0.00 Short, Scott
23 3 33.11 $0.00 Giesbrecht, Jeff $0.00 Giesbrecht, Rhonda $0.00 Kosinski, Katy
24 3 33.47 $0.00 Mathiesen, Kevin $0.00 Sinclair, Bob $0.00 Green, Marci
25 3 33.6 $0.00 Bayes, Adeleen $0.00 Bayes, Harold $0.00 Daines, Kay
26 3 33.86 $0.00 Piro, Kerry $0.00 Romanuik, Glen $0.00 Bennett, Roy
27 3 34.45 $0.00 Davis, Bill $0.00 Davis, Ward $0.00 Shuck, G. Brad
28 3 34.5 $0.00 Giesbrecht, Rhonda $0.00 Whitecotton, Kelly $0.00 Whitecotton, Randy
29 3 34.58 $0.00 Huston, Kathy $0.00 Stairs, Heather $0.00 Wilson, Rod
30 3 34.71 $0.00 Baldwin, Jennifer $0.00 McPherson, Hugh $0.00 Place, Tova
31 3 34.81 $0.00 McCutcheon, Bob $0.00 Olafson, Randy $0.00 Smith, Rod
32 3 34.99 $0.00 Stewart, Rick $0.00 Williams, Sharon $0.00 Huntley, Colleen
33 3 36.16 $0.00 Oscar, Kiim $0.00 Hueppelsheuser, David $0.00 Strause, Norman
34 3 36.23 $0.00 Miller, Lynsey $0.00 Santangelo, Mike $0.00 Santangelo, Tina
35 3 36.42 $0.00 Lemieux, Ashley $0.00 Truhn, Debby $0.00 Truhn, Ron
36 3 37.37 $0.00 Bayes, Adeleen $0.00 Falkenberg, Aaron $0.00 Standish, Kris
37 3 37.63 $0.00 Twedt, Gail $0.00 Weekes, Owen $0.00 Weekes, Donna
38 3 38.1 $0.00 Merkley, Bob $0.00 Palin, Dean $0.00 Patton, Ron
39 3 38.21 $0.00 Brooks, Dixie $0.00 Brooks, Jerry $0.00 Brooks, Nicole
40 3 38.22 $0.00 Iannone, Deja $0.00 Sigouin, Steve $0.00 Swierstra, Dan
41 3 38.32 $0.00 Sigouin, Sherry $0.00 Vernon, John $0.00 Schleiffers, Dannielle
42 3 38.4 $0.00 Cherrington, Rick $0.00 Cherrington, Priscilla $0.00 Wierzba, Pat
43 3 38.47 $0.00 Molnar, Debbie $0.00 Smith, Debi $0.00 Van Den Ouden, Chris
44 3 38.51 $0.00 Jeffrey, Ernie $0.00 Steele, Deb $0.00 Murphy, Eugene
45 3 38.63 $0.00 Disney, Kelly $0.00 Gault, Glen $0.00 Miller, Laura
46 3 38.66 $0.00 Baldwin, Calvin $0.00 McMullan, Deanne $0.00 McPherson, Heather
47 3 38.7 $0.00 Dalton, Lillian $0.00 Mathiesen, Heather $0.00 Mathiesen, Linda
48 3 38.79 $0.00 Little, Reg $0.00 Little, Vicki $0.00 Stables, Wendy
49 3 39.14 $0.00 Brown, Doug $0.00 Molnar, Pete $0.00 Van Den Ouden, Chris
50 3 39.51 $0.00 Arntsen, Marilee $0.00 Marsh, Lesley $0.00 Wamsteeker, Jody
51 3 39.53 $0.00 Gladstone, Shaylene $0.00 Stairs, Heather $0.00 Reade, Holly
52 3 39.63 $0.00 Giesbrecht, Jeff $0.00 Whitecotton, Kelly $0.00 Whitecotton, Randy
53 3 39.67 $0.00 Ferguson, Don $0.00 Fournier, Brenda $0.00 Twedt, Gail
54 3 40.21 $0.00 Miller, Jackie $0.00 Palin, Dean $0.00 Ramsay, Doug
55 3 40.7 $0.00 Jackson, Lionel $0.00 Emms, Suzie $0.00 Abraham, Jennifer
56 3 40.76 $0.00 Michel, Zane $0.00 Mitchell, Tony $0.00 Telford, Brian D.
56 3 40.76 $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle $0.00 Smith, Debi
58 3 40.77 $0.00 Distefano, Tony $0.00 Bitter, Deanne $0.00 Marsh, Lesley
59 3 40.93 $0.00 Roy, Jim $0.00 Wardley, Scott $0.00 Rath, Lee-Anne
60 3 41 $0.00 Green, Marci $0.00 Koroluk, Doreen $0.00 O'Reilly, Donna
61 3 41.05 $0.00 Cardinal, Ken $0.00 DeRudder, Joan $0.00 Telford, Brian D.
62 3 41.13 $0.00 Massey, Margo $0.00 McIntrye, Dan $0.00 Norsworthy, Renny
63 3 41.2 $0.00 Blacklock, Laurie $0.00 McDonald, Colleen $0.00 Tonita, Giny
64 3 41.27 $0.00 Collins, Laurie $0.00 Romanuik, Glen $0.00 Shuck, G. Brad
65 3 41.38 $0.00 Collins, Laurie $0.00 Fries, Kurt $0.00 Shuck, Elaine
66 3 41.58 $0.00 Robinson, Gord $0.00 Wamsteeker, Jody $0.00 Smith, Rod
67 3 41.62 $0.00 Gault, Glen $0.00 Hillard, Kent $0.00 Vogel, Ron
68 3 41.72 $0.00 Gilbert, Erin $0.00 Clark, Blake $0.00 Gilbert, Jim
69 3 41.84 $0.00 Irwin, Dewaine $0.00 Cherneski, Orry $0.00 Hill, Donna
70 3 42.39 $0.00 Maddalo, Jackie $0.00 Patton, Ron $0.00 Place, Terry
71 3 42.48 $0.00 Brooks, Nicole $0.00 Brooks, Jerry $0.00 Garnier, Warren
72 3 42.54 $0.00 Crawford, Val $0.00 McPherson, Hugh $0.00 Tonita, Giny
73 3 42.55 $0.00 Ash, Allan $0.00 Blanchette, Cindy $0.00 Zerr, Gerald
74 3 43.14 $0.00 Croteau, Edward $0.00 Garnier, Warren $0.00 Miskulin, Shereen
75 3 43.42 $0.00 Crawford, Ken $0.00 Crawford, Val $0.00 Karch-Sinclair, Kendra
76 3 43.45 $0.00 Bast, Laura $0.00 Bast, Len $0.00 Ireland, Ken
77 3 43.75 $0.00 Malin, Gerry $0.00 Robertson, Leslie $0.00 Boardman, Sandy
78 3 43.81 $0.00 Hansen, Denice $0.00 Place, Tova $0.00 Place, Terry
79 3 43.86 $0.00 Campbell, Wendy $0.00 Guzowski, Denise $0.00 McPherson, Hugh
80 3 44.04 $0.00 Koroluk, Doreen $0.00 Miller, Ervie $0.00 Spangler, Jaycee
81 3 44.18 $0.00 Goodbun, Tyrel $0.00 Goodbun, Don $0.00 Kusk, Ken
82 3 44.45 $0.00 Keeler, Al $0.00 Keeler, Bev $0.00 Witzke, Gaynelle
83 3 44.78 $0.00 Diegel, Jeff $0.00 Mathiesen, Greg $0.00 McDonald, Colleen
84 3 44.8 $0.00 Hillard, Kent $0.00 Miller, Laura $0.00 Van Der Poel, Wim
85 3 44.84 $0.00 Dunz, Al $0.00 Jensen, Candy $0.00 Matheson, Hilary
86 3 44.85 $0.00 Cameron, Larry $0.00 Varey, Garth $0.00 Molnar, Pete
87 3 44.89 $0.00 Bast, Laura $0.00 Bast, Cody $0.00 Bast, Charlie
88 3 44.95 $0.00 Molnar, Pete $0.00 Sinclair, Cathy $0.00 Cameron, Larry
89 3 45.4 $0.00 O'Riordan, Dan $0.00 Poole, Ron $0.00 Trautman, Victoria
90 3 45.67 $0.00 Duchscherer, Ivan $0.00 Jensen, Candy $0.00 Jensen, Padjett
91 3 45.99 $0.00 Boyd, Graham $0.00 Goodbun, Don $0.00 Goodbun, Tyrel
92 3 46.01 $0.00 Giesbrecht, Jeff $0.00 Jubinville, John $0.00 Whitecotton, Kelly
93 3 46.12 $0.00 Nault, Allan $0.00 Truhn, Debby $0.00 Truhn, Ron
94 3 46.3 $0.00 Aitken, Julie $0.00 Spangler, Craig $0.00 Spangler, Jaycee
95 3 46.39 $0.00 Bast, Laura $0.00 Fick, Sylvia $0.00 Irwin, Dewaine
96 3 46.46 $0.00 Parker, Drew $0.00 Ramsay, Doug $0.00 Santangelo, Mike
97 3 46.68 $0.00 Robinson, Gord $0.00 Wamsteeker, Jody $0.00 Wigemyr, Dusty
98 3 46.75 $0.00 de Jonge, George $0.00 McDougall, Barb $0.00 Varey, Garth
99 3 46.79 $0.00 Clark, Cam $0.00 Diegel, Jeff $0.00 Mathiesen, Brad
100 3 46.86 $0.00 Bast, Charlie $0.00 Hueppelsheuser, David $0.00 Standish, Kris
100 3 46.86 $0.00 Langston, Linda $0.00 Bitter, Deanne $0.00 Bitter, Jeannine
102 3 47 $0.00 Brooks, Nicole $0.00 Dube, Diane $0.00 Dube, Dennis
103 3 47.07 $0.00 Cameron, Larry $0.00 Holmes, Howard $0.00 Kosinski, Katy
104 3 47.12 $0.00 Hansen, Lonnie $0.00 Karch-Sinclair, Kendra $0.00 Seon, Maureen
105 3 47.24 $0.00 Blacklock, Dave $0.00 Marsh, Lesley $0.00 Matheson, Hilary
106 3 47.34 $0.00 Clark, Cam $0.00 Gilbert, Jim $0.00 Prochera, Ken W.
106 3 47.34 $0.00 Fry, Aaron $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle
108 3 47.64 $0.00 Kusk, Sheryl $0.00 Kusk, Ken $0.00 Shuck, Elaine
109 3 47.71 $0.00 Marsh, Janet $0.00 McCutcheon, Bob $0.00 Trautman, Al
110 3 47.94 $0.00 Belanger, Cheryl $0.00 Williams, Sharon $0.00 Huntley, Colleen
111 3 48.09 $0.00 de Jonge, George $0.00 Sinclair, Cathy $0.00 Swierstra, Dan
112 3 48.25 $0.00 Arntsen, Marilee $0.00 Bell, Beverley Lynn $0.00 Wigemyr, Dusty
113 3 48.31 $0.00 Crawford, Ken $0.00 Crawford, Val $0.00 Campbell, Wendy
114 3 49.25 $0.00 Cherrington, Rick $0.00 Dalton, Lillian $0.00 Janssens, Amanda
115 3 49.42 $0.00 Cherniak, Joyce $0.00 Romanuik, Glen $0.00 Bennett, Roy
116 3 49.8 $0.00 Miskulin, Shereen $0.00 Miskulin, Wes $0.00 Panteluk, Dale
117 3 50.17 $0.00 Ferguson, Gerald $0.00 Fick, Sylvia $0.00 Palmer, Stanley
118 3 50.35 $0.00 Belanger, Cheryl $0.00 Melissen, Kelly $0.00 Karch-Sinclair, Kendra
119 3 50.38 $0.00 Smith, Rod $0.00 Wamsteeker, Jody $0.00 Wigemyr, Dusty
120 3 51.02 $0.00 Stairs, Heather $0.00 Standish, Kris $0.00 Wilson, Rod
121 3 51.06 $0.00 Daines, Kay $0.00 Tiffin, Steve $0.00 Clark, Blake
122 3 51.59 $0.00 Cherneski, Orry $0.00 Cox, Herb $0.00 Ireland, Ken
123 3 51.73 $0.00 Miller, Douglas $0.00 Santangelo, Christina $0.00 Santangelo, Tina
124 3 51.74 $0.00 Blacklock, Laurie $0.00 Cherrington, Rick $0.00 Dalton, Lillian
125 3 52.12 $0.00 Dunz, Al $0.00 Jensen, Candy $0.00 Jensen, Padjett
126 3 52.14 $0.00 Arnet, Trone $0.00 Michel, Zane $0.00 Mitchell, Tony
127 3 52.19 $0.00 Collins, Laurie $0.00 Davis, Heather $0.00 Shuck, G. Brad
128 3 52.66 $0.00 Piro, Kerry $0.00 Romanuik, Glen $0.00 Ronsko, Barry
129 3 53.07 $0.00 Distefano, Tony $0.00 Disney, Kelly $0.00 Shanks, Neil
130 3 53.59 $0.00 Ronsko, Barry $0.00 Steele, Deb $0.00 Stewart, Barbara
131 3 53.61 $0.00 Cherneski, Orry $0.00 De Belser, Ray $0.00 Ferguson, Gerald
132 3 53.86 $0.00 Mitchell, Deana $0.00 Mitchell, Tony $0.00 Lappin, Guye
133 3 54.78 $0.00 Brown, Colin $0.00 Van Der Poel, Wim $0.00 Wierzba, Pat
134 3 54.95 $0.00 Wigemyr, Dusty $0.00 Wiebe, Jay $0.00 Trautman, Al
135 3 55.16 $0.00 Cherrington, Priscilla $0.00 Cherrington, Rick $0.00 Stevenson, Jim
136 3 55.18 $0.00 Brown, Colin $0.00 Gault, Glen $0.00 Olson, Marg
137 3 55.44 $0.00 Nault, Allan $0.00 Miskulin, Wes $0.00 Miskulin, Shereen
138 3 55.92 $0.00 Fournier, Brenda $0.00 Karch-Sinclair, Kendra $0.00 Williams, Sharon
139 3 56.36 $0.00 Hennig, Colin $0.00 Oscar, Kiim $0.00 Witzke, Gaynelle
140 3 56.59 $0.00 Bolin, Pat $0.00 Kalke, Lori $0.00 Galvin, Erin
141 3 57.16 $0.00 Baldwin, Calvin $0.00 Olson, Marg $0.00 McPherson, Heather
142 3 57.38 $0.00 Rayko, Rick $0.00 Cathcart, Don $0.00 Rayko, Sylvia
143 3 58.05 $0.00 Zerr, Kevin $0.00 Dube, Dennis $0.00 Dube, Diane
144 3 58.7 $0.00 Baldwin, Calvin $0.00 Place, Terry $0.00 McPherson, Heather
145 3 58.8 $0.00 Cherniak, Joyce $0.00 O'Riordan, Dan $0.00 Bennett, Roy
146 3 58.81 $0.00 Fournier, Brenda $0.00 Parker, Drew $0.00 Rath, Lee-Anne
147 3 59.32 $0.00 McKinnon, Malvena $0.00 Murphy, Eugene $0.00 Sidener, Carson
148 3 59.39 $0.00 Giesbrecht, Jeff $0.00 Jubinville, John $0.00 Whitecotton, Randy
149 3 60.03 $0.00 Falkenberg, Aaron $0.00 Lemieux, Ashley $0.00 Steele, Deb
150 3 60.53 $0.00 Piro, Kerry $0.00 Trautman, Al $0.00 Stewart, Barbara
151 3 60.83 $0.00 Molnar, Pete $0.00 Van Den Ouden, Chris $0.00 Varey, Garth
152 3 61.86 $0.00 Little, Reg $0.00 Little, Vicki $0.00 Stables, David
153 3 62.39 $0.00 Matichuk, John $0.00 Miskulin, Shereen $0.00 Miskulin, Wes
154 3 63.51 $0.00 Bitter, Jeannine $0.00 Hudecek, Jim $0.00 McGillicky, Kevin
155 3 63.84 $0.00 Guzowski, Denise $0.00 Merkley, Bob $0.00 Olson, Marg
156 3 64.1 $0.00 Cardinal, Ken $0.00 Fries, Kurt $0.00 Shuck, Elaine
157 3 65.82 $0.00 Piro, Kerry $0.00 Poole, Ron $0.00 Ronsko, Chelsea
158 3 66.03 $0.00 Little, Reg $0.00 Little, Vicki $0.00 Mitchell, Christine
159 3 66.21 $0.00 Stables, Wendy $0.00 Weekes, Owen $0.00 Weekes, Donna
160 3 67.92 $0.00 Falkenberg, Aaron $0.00 Trautman, Victoria $0.00 Wilson, Rod
161 3 68.37 $0.00 Blanchette, Cindy $0.00 Weekes, Owen $0.00 Weekes, Donna
162 3 68.38 $0.00 Goodbun, Twyla $0.00 Goodbun, Tyrel $0.00 Davis, Rocky
163 3 71.1 $0.00 Van Der Poel, Wim $0.00 Fleming, Jim K. $0.00 Robson, Kurt
164 3 71.72 $0.00 Cherniak, Joyce $0.00 Bast, Steven $0.00 O'Riordan, Dan
165 3 73.51 $0.00 Giesbrecht, Rhonda $0.00 Jubinville, John $0.00 Whitecotton, Randy
166 3 74.68 $0.00 Daines, Ivan $0.00 Daines, Kay $0.00 Tiffin, Steve
167 2 37.48 $0.00 Brown, Doug $0.00 Clark, Melissa $0.00 Shaw, Brent
168 2 40.3 $0.00 Clark, Melissa $0.00 Shaw, Brent $0.00 Shaw, Launa
169 2 53.15 $0.00 Davis, Heather $0.00 Davis, Ward $0.00 Lappin, Guye
170 2 53.84 $0.00 Arntsen, Marilee $0.00 Marsh, Lesley $0.00 Wiebe, Jay
171 2 56.31 $0.00 Cathcart, Don $0.00 Truhn, Debby $0.00 Truhn, Ron
172 2 61.35 $0.00 Bolin, Pat $0.00 McMullan, Donna $0.00 Schumacher, Wendell
173 2 67.4 $0.00 Bast, Len $0.00 Bast, Steven $0.00 Bast, Charlie
174 2 69.89 $0.00 Kalke, Lori $0.00 Hines, Shannon $0.00 Hines, Denny
No Time
Disqualified
0 0 0 $0.00 Applebee, Kelly $0.00 Guzowski, Denise $0.00 Vogel, Ron
0 0 0 $0.00 Davis, Heather $0.00 Kusk, Sheryl $0.00 Lappin, Guye
0 0 0 $0.00 Baldwin, Jennifer $0.00 Christensen, Ken $0.00 Patton, Ron
0 0 0 $0.00 Bayes, Harold $0.00 Huston, Kathy $0.00 Jensen, Brady
0 0 0 $0.00 Borstmayer, Kelly $0.00 Hill, Donna $0.00 Stables, Wendy
0 0 0 $0.00 Boudreau, Heather $0.00 Bitter, Deanne $0.00 Shanks, Neil
0 0 0 $0.00 Palin, Dean $0.00 Christensen, Ken $0.00 Maddalo, Jackie
0 0 0 $0.00 Santangelo, Christina $0.00 Santangelo, Mike $0.00 Santangelo, Tina
0 0 0 $0.00 Sinclair, Cathy $0.00 Vernon, Cheryl $0.00 Vernon, John
0 0 0 $0.00 Sigouin, Sherry $0.00 Bitter, Jeannine $0.00 Sinclair, Cathy
0 0 0 $0.00 Aycock, Burl $0.00 Maddalo, Jackie $0.00 Waldner, Robb
0 0 0 $0.00 Miller, Ervie $0.00 Palin, Evelyn $0.00 Santangelo, Tina
0 0 0 $0.00 Hillard, Kent $0.00 Hillard, Donna $0.00 O'Reilly, Donna
0 0 0 $0.00 Clark, Cam $0.00 Lee, Jonathan $0.00 Jensen, Brady
0 0 0 $0.00 Stewart, Rick $0.00 Melissen, Kelly $0.00 Huntley, Colleen
0 0 0 $0.00 Ireland, Ken $0.00 Hill, Donna $0.00 Stables, Wendy
0 0 0 $0.00 Duchscherer, Ivan $0.00 Graveline, Peter $0.00 Marsh, Janet
0 0 0 $0.00 Beauchesne, Gerry $0.00 Beauchesne, Darquise $0.00 McMullan, Cavan
0 0 0 $0.00 Clarke, Bonny $0.00 O'Connor, Mike $0.00 Koroluk, Doreen
0 0 0 $0.00 Ash, Allan $0.00 Blanchette, Cindy $0.00 Twedt, Gail
0 0 0 $0.00 Emms, Suzie $0.00 McDonald, Colleen $0.00 Disney, Kelly
0 0 0 $0.00 Poole, Don $0.00 Wardley, Scott $0.00 Rath, Lee-Anne
0 0 0 $0.00 Davis, Bill $0.00 Davis, Ward $0.00 Davis, Rocky
0 0 0 $0.00 Hueppelsheuser, David $0.00 Huston, Kathy $0.00 Lee, Erica
0 0 0 $0.00 Blacklock, Laurie $0.00 Dunz, Al $0.00 Matheson, Hilary
0 0 0 $0.00 Boardman, Sandy $0.00 Boardman, Victor $0.00 Palin, Evelyn
0 0 0 $0.00 Goodbun, Don $0.00 Goodbun, Tyrel $0.00 Mitchell, Tony
0 0 0 $0.00 Mitchell, Christine $0.00 Ferguson, Gerald $0.00 Zerr, Kevin
0 0 0 $0.00 Hansen, Denice $0.00 Hudecek, Jim $0.00 McMullan, Donna
0 0 0 $0.00 Mathiesen, Brad $0.00 Szuszkiel, Jim $0.00 Mathiesen, Linda
0 0 0 $0.00 Beauchesne, Gerry $0.00 Beauchesne, Darquise $0.00 Fraser, Denise
0 0 0 $0.00 Matheson, Hilary $0.00 McCutcheon, Bob $0.00 Blacklock, Dave
0 0 0 $0.00 Dunz, Al $0.00 Graveline, Peter $0.00 Olafson, Randy
0 0 0 $0.00 Cox, Herb $0.00 Borstmayer, Kelly $0.00 Mitchell, Christine
0 0 0 $0.00 Arnet, Trone $0.00 Michel, Zane $0.00 Sheldon, Jim
0 0 0 $0.00 Abel, Vic $0.00 Fries, Kurt $0.00 Greanya, Sheldon
0 0 0 $0.00 Shaw, Launa $0.00 Vernon, John $0.00 Vernon, Cheryl
0 0 0 $0.00 Abel, Vic $0.00 Sidener, Carson $0.00 Sidener, Lori Dean
0 0 0 $0.00 Jackson, Lionel $0.00 Robson, Kurt $0.00 Schafer, Don
0 0 0 $0.00 Olson, Marg $0.00 Place, Terry $0.00 Place, Tova
0 0 0 $0.00 Miller, Douglas $0.00 Palin, Evelyn $0.00 Ramsay, Doug
0 0 0 $0.00 Keeler, Al $0.00 Murray, Brian $0.00 Witzke, Gaynelle
0 0 0 $0.00 Cox, Herb $0.00 Ferguson, Gerald $0.00 Zerr, Gerald
0 0 0 $0.00 Hansen, Lonnie $0.00 Janssens, Amanda $0.00 McGillicky, Karl
0 0 0 $0.00 Galvin, Donna $0.00 Disney, Kelly $0.00 Galvin, Erin
0 0 0 $0.00 Olafson, Randy $0.00 Terry, Troy $0.00 Trautman, Al
0 0 0 $0.00 Diegel, Jeff $0.00 Stewart, Rick $0.00 Williams, Sharon
0 0 0 $0.00 Cathcart, Don $0.00 DeRudder, Joan $0.00 McKinnon, Malvena
0 0 0 $0.00 Poole, Don $0.00 Schafer, Don $0.00 Schumacher, Wendell
0 0 0 $0.00 Cameron, Laurie $0.00 Holmes, Howard $0.00 Kosinski, Katy
0 0 0 $0.00 Rayko, Rick $0.00 O'Riordan, Dan $0.00 Rayko, Sylvia
0 0 0 $0.00 Cardinal, Ken $0.00 Fries, Kurt $0.00 Greanya, Sheldon
0 0 0 $0.00 McDougall, Barb $0.00 Shaw, Brent $0.00 Swierstra, Dan
0 0 0 $0.00 Collins, Laurie $0.00 Mitchell, Deana $0.00 Shuck, Elaine
0 0 0 $0.00 Beauchesne, Gerry $0.00 McPherson, Heather $0.00 Mihaiu, Mark
0 0 0 $0.00 Stables, David $0.00 Weekes, Owen $0.00 Weekes, Donna