5 Class Second Go

MS Excel Version

Rank # Penned Final Time Earnings Name Earnings Name Earnings Name
1 3 17.53 $400.00 Spangler, Jaycee $400.00 Beauchesne, Gerry $400.00 Beauchesne, Darquise
2 3 27.35 $333.33 Jubinville, John $333.33 Whitecotton, Randy $333.33 Kosinski, Katy
3 3 28.13 $300.00 Peters, Denise $300.00 Peters, Samantha $300.00 Roberts, Kendra
4 3 28.28 $266.67 Disney, Kelly $266.67 Galvin, Erin $266.67 Seon, Maureen
5 3 29.03 $250.00 Hillard, Donna $250.00 Van Der Poel, Wim $250.00 Wierzba, Pat
6 3 29.13 $0.00 Rayko, Rick $0.00 Rayko, Sylvia $0.00 Synowec, Breanna
7 3 30.53 $0.00 Baldwin, Jennifer $0.00 Distefano, Tony $0.00 McMullan, Cavan
8 3 30.87 $0.00 Gilbert, Jim $0.00 Lee, Jonathan $0.00 Prochera, Ken W.
9 3 31.17 $0.00 Sinclair, Cathy $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle
10 3 32.63 $0.00 Davis, Rocky $0.00 Davis, Ward $0.00 Goodbun, Twyla
11 3 33 $0.00 Jubinville, John $0.00 Whitecotton, Kelly $0.00 Michel, Allison
12 3 33.03 $0.00 de Jonge, George $0.00 Perry, Stacey $0.00 Van Den Ouden, Chris
13 3 33.59 $0.00 Guzowski, Denise $0.00 McMullan, Donna $0.00 Seon, Maureen
14 3 34.45 $0.00 Bast, Charlie $0.00 Bast, Cody $0.00 Bast, Steven
15 3 35.06 $0.00 Hillard, Kent $0.00 Miller, Laura $0.00 Van Der Poel, Wim
16 3 35.18 $0.00 Diegel, Jeff $0.00 Schafer, Don $0.00 Stewart, Rick
17 3 35.29 $0.00 Jubinville, John $0.00 Arnet, Trone $0.00 Kosinski, Katy
18 3 36.12 $0.00 Borstmayer, Kelly $0.00 Stables, David $0.00 Stables, Wendy
19 3 36.43 $0.00 Baldwin, Jennifer $0.00 Jesudason, Louis $0.00 McMullan, Cavan
20 3 36.73 $0.00 Daines, Ivan $0.00 Marcinek, Ron $0.00 Milne, Tom
21 3 36.78 $0.00 Hansen, Alex $0.00 Place, Tova $0.00 Place, Terry
22 3 37.6 $0.00 DeRudder, Joan $0.00 Ronsko, Chelsea $0.00 McKinnon, Malvena
23 3 38.03 $0.00 Cameron, Larry $0.00 Holmes, Howard $0.00 Kosinski, Katy
24 3 38.07 $0.00 Mitchell, Christine $0.00 Fick, Sylvia $0.00 Weekes, Donna
25 3 38.33 $0.00 Cameron, Larry $0.00 Cameron, Laurie $0.00 Giesbrecht, Jeff
26 3 38.36 $0.00 Croteau, Edward $0.00 Garnier, Warren $0.00 Youngberg, Glenda
27 3 38.75 $0.00 Twedt, Gail $0.00 Ferguson, Gerald $0.00 Zerr, Kevin
28 3 39.57 $0.00 Borstmayer, Kelly $0.00 Zerr, Gerald $0.00 Zerr, Kevin
29 3 39.64 $0.00 Gilbert, Erin $0.00 Jensen, Brady $0.00 Gilbert, Jim
30 3 39.76 $0.00 Bast, Laura $0.00 Bast, Charlie $0.00 Bast, Cody
31 3 40.14 $0.00 Blacklock, Dave $0.00 Gault, Glen $0.00 Hillard, Kent
32 3 40.39 $0.00 Murray, Brian $0.00 Steele, Deb $0.00 Fries, Kurt
33 3 40.57 $0.00 Arnet, Trone $0.00 Michel, Allison $0.00 Whitecotton, Kelly
34 3 40.87 $0.00 Rayko, Rick $0.00 Ronsko, Barry $0.00 Ronsko, Chelsea
35 3 41.03 $0.00 Gilbert, Jim $0.00 Lee, Jonathan $0.00 Jensen, Brady
36 3 41.12 $0.00 Armstrong, Caroline $0.00 Shoup, Marvin $0.00 Tiffin, Steve
37 3 41.28 $0.00 Arntsen, Marilee $0.00 Matheson, Hilary $0.00 Wiebe, Jay
38 3 41.39 $0.00 Galvin, Donna $0.00 Hillard, Donna $0.00 Huntley, Colleen
39 3 41.73 $0.00 Alexis, Tim $0.00 Holmes, Howard $0.00 Kosinski, Katy
40 3 42.48 $0.00 Burgener, Peter $0.00 Koroluk, Doreen $0.00 Olson, Marg
41 3 42.71 $0.00 Armstrong, Caroline $0.00 Huelsman, Val $0.00 Milne, Tom
42 3 42.88 $0.00 Dube, Diane $0.00 Miskulin, Shereen $0.00 Miskulin, Wes
43 3 42.97 $0.00 Place, Tova $0.00 Tonita, Giny $0.00 Wierzba, Pat
44 3 43.08 $0.00 Matichuk, John $0.00 Miskulin, Shereen $0.00 Panteluk, Dale
45 3 43.18 $0.00 Fournier, Brenda $0.00 Robson, Kurt $0.00 Schumacher, Wendell
46 3 43.28 $0.00 Brooks, Dixie $0.00 Brooks, Jerry $0.00 Dube, Dennis
47 3 43.66 $0.00 Blacklock, Dave $0.00 Blacklock, Laurie $0.00 Disney, Kelly
48 3 44.09 $0.00 Clark, Blake $0.00 Galvin, Erin $0.00 Schafer, Don
49 3 44.25 $0.00 Olson, Marg $0.00 Palin, Evelyn $0.00 Place, Terry
50 3 44.26 $0.00 Stevenson, Barbara $0.00 Stevenson, Jim $0.00 Waldner, Robb
51 3 44.53 $0.00 Davis, Heather $0.00 Goodbun, Don $0.00 Goodbun, Twyla
52 3 44.64 $0.00 Borstmayer, Kelly $0.00 Cherneski, Orry $0.00 Mitchell, Christine
53 3 44.73 $0.00 Marsh, Janet $0.00 Smith, Rod $0.00 Trautman, Victoria
54 3 44.97 $0.00 Beauchesne, Darquise $0.00 Spangler, Jaycee $0.00 Spangler, Craig
55 3 44.99 $0.00 Miskulin, Shereen $0.00 Palmer, Stanley $0.00 Zerr, Gerald
56 3 45.05 $0.00 Brown, Doug $0.00 Varey, Garth $0.00 Alexis, Tim
57 3 45.17 $0.00 Brooks, Dixie $0.00 Matichuk, John $0.00 Panteluk, Dale
58 3 45.32 $0.00 Hansen, Denice $0.00 Hansen, Alex $0.00 Schumacher, Wendell
59 3 45.38 $0.00 Blacklock, Laurie $0.00 Janssens, Amanda $0.00 Spangler, Jaycee
60 3 46 $0.00 Gault, Glen $0.00 Rook, Robert $0.00 Stevenson, Jim
61 3 46.93 $0.00 Bitter, Jeannine $0.00 Galvin, Donna $0.00 Galvin, Erin
62 3 47.22 $0.00 Rayko, Sylvia $0.00 Ringuette, Ruby $0.00 Synowec, Leah
62 3 47.22 $0.00 Bast, Laura $0.00 Bast, Charlie $0.00 Palmer, Stanley
64 3 47.37 $0.00 Davis, Ward $0.00 Cardinal, Ken $0.00 Sheldon, Jim
65 3 47.59 $0.00 Gilbert, Erin $0.00 Lee, Jonathan $0.00 Prochera, Ken W.
66 3 47.63 $0.00 Palin, Dean $0.00 Palin, Evelyn $0.00 Robson, Kurt
67 3 48.11 $0.00 Baldwin, Jennifer $0.00 Langston, Linda $0.00 McPherson, Heather
68 3 48.28 $0.00 O'Riordan, Dan $0.00 Trautman, Al $0.00 Trautman, Victoria
69 3 48.37 $0.00 Daines, Kay $0.00 Massey, Margo $0.00 Krebs, Laura
70 3 48.87 $0.00 Olafson, Randy $0.00 Robinson, Gord $0.00 Wiebe, Jay
71 3 49.27 $0.00 Abraham, Jennifer $0.00 Robson, Kurt $0.00 Sinclair, Bob
72 3 49.93 $0.00 Hudecek, Jim $0.00 McGillicky, Karl $0.00 Schumacher, Wendell
73 3 50.21 $0.00 Goodbun, Don $0.00 Goodbun, Twyla $0.00 Goodbun, Tyrel
74 3 50.38 $0.00 Synowec, Breanna $0.00 Truhn, Debby $0.00 Truhn, Ron
75 3 51.12 $0.00 Fournier, Brenda $0.00 Twedt, Gail $0.00 Weekes, Donna
76 3 52.13 $0.00 Fleming, Preston $0.00 Skippen, Murray $0.00 Steele, Deb
77 3 52.91 $0.00 Abel, Vic $0.00 Cardinal, Ken $0.00 Fries, Kurt
78 3 52.95 $0.00 Guzowski, Denise $0.00 Vogel, Ron $0.00 Waldner, Robb
79 3 53.26 $0.00 Cherneski, Orry $0.00 Irwin, Dewaine $0.00 Mitchell, Christine
80 3 53.96 $0.00 Cameron, Laurie $0.00 de Jonge, George $0.00 Sinclair, Taylor
81 3 54.02 $0.00 Boyd, Graham $0.00 Kusk, Sheryl $0.00 Mitchell, Deana
82 3 54.15 $0.00 Bell, Beverley Lynn $0.00 Hansen, Denice $0.00 Peters, Samantha
83 3 54.59 $0.00 Cameron, Larry $0.00 Cameron, Laurie $0.00 Giesbrecht, Rhonda
84 3 54.82 $0.00 Jensen, Padjett $0.00 Matheson, Hilary $0.00 Wiebe, Jay
85 3 54.86 $0.00 Abel, Vic $0.00 Fries, Kurt $0.00 Murphy, Eugene
86 3 54.95 $0.00 Waldner, Robb $0.00 Merkley, Bob $0.00 Vogel, Ron
87 3 55.37 $0.00 Gault, Glen $0.00 Hillard, Kent $0.00 Vogel, Ron
88 3 55.55 $0.00 Spangler, Jaycee $0.00 Williamson, Bobby $0.00 Williamson, Kirk
89 3 56.25 $0.00 Miller, Laura $0.00 Guzowski, Denise $0.00 Waldner, Michelle
90 3 56.44 $0.00 Graveline, Peter $0.00 Jensen, Candy $0.00 McCutcheon, Bob
91 3 57.45 $0.00 Robinson, Gord $0.00 Olafson, Randy $0.00 Wamsteeker, Jody
91 3 57.45 $0.00 Fick, Sylvia $0.00 Blanchette, Cindy $0.00 Cherneski, Orry
93 3 58.49 $0.00 Brown, Doug $0.00 Clark, Melissa $0.00 Van Den Ouden, Chris
94 3 58.59 $0.00 Blacklock, Dave $0.00 Beauchesne, Gerry $0.00 Beauchesne, Darquise
95 3 58.6 $0.00 Hill, Donna $0.00 Stables, David $0.00 Stables, Wendy
96 3 59.03 $0.00 Bast, Laura $0.00 Cherneski, Orry $0.00 Hill, Donna
97 3 59.3 $0.00 Hawrish, Daren $0.00 Fleming, Preston $0.00 Hawrish, Patty
98 3 59.51 $0.00 Bast, Laura $0.00 Bast, Cody $0.00 Bast, Steven
99 3 60.05 $0.00 Rayko, Sylvia $0.00 Synowec, Breanna $0.00 Truhn, Ron
100 3 61.54 $0.00 Graveline, Peter $0.00 Jensen, Padjett $0.00 Wiebe, Jay
101 3 61.64 $0.00 Sinclair, Cathy $0.00 Sinclair, Taylor $0.00 Vernon, John
102 3 62.66 $0.00 Merkley, Bob $0.00 Palin, Dean $0.00 Waldner, Michelle
103 3 63.28 $0.00 Davis, Heather $0.00 Collins, Laurie $0.00 Davis, Ward
104 3 64.55 $0.00 Trautman, Al $0.00 Trautman, Victoria $0.00 Williamson, Bobby
105 3 64.72 $0.00 Graveline, Peter $0.00 Jensen, Candy $0.00 Jensen, Padjett
106 3 65.57 $0.00 Blanchette, Cindy $0.00 Borstmayer, Kelly $0.00 Mitchell, Christine
107 3 65.65 $0.00 Fournier, Roger $0.00 Karch-Sinclair, Kendra $0.00 Sinclair, Bob
108 3 67.51 $0.00 Hillard, Donna $0.00 Miller, Laura $0.00 Wierzba, Pat
109 3 70.64 $0.00 Gault, Glen $0.00 Hillard, Donna $0.00 Miller, Laura
110 3 73.85 $0.00 Boyd, Graham $0.00 Goodbun, Twyla $0.00 Kusk, Sheryl
111 2 49.45 $0.00 McIntrye, Dan $0.00 Massey, Margo $0.00 Norsworthy, Renny
112 2 60.28 $0.00 Brooks, Dixie $0.00 Brooks, Jerry $0.00 Brooks, Nicole
113 2 74.86 $0.00 Fournier, Brenda $0.00 Karch-Sinclair, Kendra $0.00 Stewart, Rick
114 1 66.48 $0.00 Irwin, Dewaine $0.00 Stables, David $0.00 Stables, Wendy
115 1 66.68 $0.00 Jensen, Candy $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle
116 1 67.43 $0.00 Cameron, Larry $0.00 Cameron, Laurie $0.00 Holmes, Howard
117 1 74.75 $0.00 Cherniak, Joyce $0.00 Dube, Dennis $0.00 Dube, Diane
No Time
Disqualified
0 0 0 $0.00 Nault, Allan $0.00 Synowec, Breanna $0.00 Synowec, Leah
0 0 0 $0.00 Baldwin, Jennifer $0.00 McPherson, Heather $0.00 McMullan, Cavan
0 0 0 $0.00 Stevenson, Barbara $0.00 Stevenson, Jim $0.00 Burgener, Peter
0 0 0 $0.00 Brooks, Dixie $0.00 Brooks, Jerry $0.00 Ringuette, Ruby
0 0 0 $0.00 Bast, Charlie $0.00 Bast, Len $0.00 Bast, Steven
0 0 0 $0.00 Armstrong, Caroline $0.00 Clark, Jim $0.00 Poole, Don
0 0 0 $0.00 Jackson, Lionel $0.00 Karch-Sinclair, Kendra $0.00 Sinclair, Bob
0 0 0 $0.00 Fournier, Brenda $0.00 Robson, Kurt $0.00 Schafer, Don
0 0 0 $0.00 Hawrish, Daren $0.00 Hawrish, Patty $0.00 Murray, Brian
0 0 0 $0.00 Stewart, Rick $0.00 Diegel, Jeff $0.00 Mathiesen, Linda
0 0 0 $0.00 Ringuette, Ruby $0.00 Zerr, Kevin $0.00 Youngberg, Glenda
0 0 0 $0.00 Hudecek, Jim $0.00 McMullan, Donna $0.00 Seon, Maureen
0 0 0 $0.00 Janssens, Amanda $0.00 McGillicky, Karl $0.00 McGillicky, Kevin
0 0 0 $0.00 Iannone, Deja $0.00 Van Den Ouden, Chris $0.00 Clark, Melissa
0 0 0 $0.00 Clarke, Bonny $0.00 Guzowski, Denise $0.00 Waldner, Michelle
0 0 0 $0.00 Ferguson, Gerald $0.00 Zerr, Gerald $0.00 Zerr, Kevin
0 0 0 $0.00 Mitchell, Deana $0.00 Mitchell, Tony $0.00 Kusk, Ken
0 0 0 $0.00 Jensen, Candy $0.00 Jensen, Padjett $0.00 Matheson, Hilary
0 0 0 $0.00 Bell, Beverley Lynn $0.00 Jackson, Lionel $0.00 Sinclair, Bob
0 0 0 $0.00 Trautman, Al $0.00 Robinson, Gord $0.00 Wamsteeker, Jody
0 0 0 $0.00 Abel, Vic $0.00 Fries, Kurt $0.00 Sheldon, Jim
0 0 0 $0.00 Miskulin, Wes $0.00 Palmer, Stanley $0.00 Zerr, Gerald
0 0 0 $0.00 Goodbun, Tyrel $0.00 Kusk, Sheryl $0.00 Kusk, Ken
0 0 0 $0.00 Hawrish, Daren $0.00 Hawrish, Patty $0.00 Rayko, Rick
0 0 0 $0.00 Hansen, Alex $0.00 Hudecek, Jim $0.00 Roberts, Kendra
0 0 0 $0.00 Alexis, Tim $0.00 Brown, Doug $0.00 Holmes, Howard
0 0 0 $0.00 Jubinville, John $0.00 Arnet, Trone $0.00 Michel, Allison
0 0 0 $0.00 Koroluk, Doreen $0.00 Peters, Denise $0.00 Roberts, Kendra
0 0 0 $0.00 Blanchette, Cindy $0.00 Hill, Donna $0.00 Twedt, Gail
0 0 0 $0.00 Galvin, Donna $0.00 Galvin, Erin $0.00 Huntley, Colleen
0 0 0 $0.00 Brooks, Nicole $0.00 Matichuk, John $0.00 Panteluk, Dale
0 0 0 $0.00 Kusk, Sheryl $0.00 Piro, Kerry $0.00 Romanuik, Glen
0 0 0 $0.00 Distefano, Tony $0.00 Hillard, Kent $0.00 Shanks, Neil
0 0 0 $0.00 Michel, Allison $0.00 Whitecotton, Kelly $0.00 Whitecotton, Randy
0 0 0 $0.00 Distefano, Tony $0.00 Olson, Marg $0.00 Place, Tova
0 0 0 $0.00 Bell, Beverley Lynn $0.00 Lodder, Dale $0.00 Jesudason, Louis
0 0 0 $0.00 Blanchette, Cindy $0.00 Fick, Sylvia $0.00 Weekes, Donna
0 0 0 $0.00 Hawrish, Daren $0.00 Truhn, Debby $0.00 Hawrish, Patty
0 0 0 $0.00 Clark, Jim $0.00 Shoup, Marvin $0.00 Tiffin, Steve
0 0 0 $0.00 Perry, Stacey $0.00 Schleiffers, Dan $0.00 Schleiffers, Dannielle
0 0 0 $0.00 Palin, Dean $0.00 Waldner, Michelle $0.00 Waldner, Robb
0 0 0 $0.00 Shoup, Marvin $0.00 Tiffin, Steve $0.00 Prochera, Ken W.
0 0 0 $0.00 Croteau, Edward $0.00 Garnier, Warren $0.00 Synowec, Leah
0 0 0 $0.00 Brown, Doug $0.00 Perry, Stacey $0.00 Varey, Garth
0 0 0 $0.00 Brooks, Nicole $0.00 Truhn, Debby $0.00 Truhn, Ron
0 0 0 $0.00 Rath, Lee-Anne $0.00 Rook, Robert $0.00 Roy, Jaimie
0 0 0 $0.00 Miskulin, Shereen $0.00 Miskulin, Wes $0.00 Youngberg, Glenda
0 0 0 $0.00 Hansen, Alex $0.00 McGillicky, Kevin $0.00 Reade, Holly
0 0 0 $0.00 Gilbert, Erin $0.00 Gilbert, Jim $0.00 Prochera, Ken W.
0 0 0 $0.00 Hennig, Colin $0.00 Murphy, Eugene $0.00 Skippen, Murray
0 0 0 $0.00 Mitchell, Deana $0.00 Mitchell, Tony $0.00 Telford, Brian D.
0 0 0 $0.00 Distefano, Tony $0.00 Rayko, Rick $0.00 Rayko, Sylvia
0 0 0 $0.00 Brooks, Jerry $0.00 Dube, Dennis $0.00 Dube, Diane
0 0 0 $0.00 Olafson, Randy $0.00 Smith, Rod $0.00 Wamsteeker, Jody
0 0 0 $0.00 Brooks, Nicole $0.00 Croteau, Edward $0.00 Garnier, Warren
0 0 0 $0.00 Blacklock, Dave $0.00 Blacklock, Laurie $0.00 Beauchesne, Gerry
0 0 0 $0.00 Daines, Ivan $0.00 Marcinek, Ron $0.00 Schafer, Don
0 0 0 $0.00 Armstrong, Caroline $0.00 Clark, Jim $0.00 Milne, Tom
0 0 0 $0.00 Clark, Jim $0.00 Shoup, Marvin $0.00 Milne, Tom
0 0 0 $0.00 Piro, Kerry $0.00 Romanuik, Glen $0.00 Ronsko, Chelsea
0 0 0 $0.00 Rath, Lee-Anne $0.00 Rook, Robert $0.00 Tonita, Giny
0 0 0 $0.00 Olafson, Randy $0.00 Trautman, Al $0.00 Trautman, Victoria
0 0 0 $0.00 Disney, Kelly $0.00 Karch-Sinclair, Kendra $0.00 Mathiesen, Brad
0 0 0 $0.00 De Belser, Ray $0.00 Stables, David $0.00 Stables, Wendy
0 0 0 $0.00 Dube, Diane $0.00 Youngberg, Glenda $0.00 Dube, Dennis
0 0 0 $0.00 Matichuk, John $0.00 Miskulin, Wes $0.00 Panteluk, Dale
0 0 0 $0.00 Robinson, Gord $0.00 Smith, Rod $0.00 Wamsteeker, Jody
0 0 0 $0.00 Rook, Robert $0.00 Roy, Jim $0.00 Van Der Poel, Wim
0 0 0 $0.00 Stevenson, Barbara $0.00 Stevenson, Jim $0.00 Vogel, Ron
0 0 0 $0.00 Bell, Beverley Lynn $0.00 Janssens, Amanda $0.00 McMullan, Cavan
0 0 0 $0.00 Lee, Erica $0.00 DeRudder, Joan $0.00 Murphy, Eugene
0 0 0 $0.00 O'Riordan, Dan $0.00 Ronsko, Barry $0.00 Ronsko, Chelsea
0 0 0 $0.00 Sinclair, Taylor $0.00 Iannone, Deja $0.00 Vernon, John
0 0 0 $0.00 McMullan, Donna $0.00 Seon, Maureen $0.00 Schumacher, Wendell
0 0 0 $0.00 Hansen, Skylar $0.00 McGillicky, Karl $0.00 McGillicky, Kevin
0 0 0 $0.00 Burgener, Peter $0.00 Hudecek, Jim $0.00 Peters, Denise
0 0 0 $0.00 Blacklock, Laurie $0.00 Koroluk, Doreen $0.00 Tonita, Giny
0 0 0 $0.00 Fleming, Preston $0.00 Murphy, Eugene $0.00 Skippen, Murray
0 0 0 $0.00 Mathiesen, Brad $0.00 Mathiesen, Heather $0.00 Mathiesen, Linda
0 0 0 $0.00 Palin, Dean $0.00 Palin, Evelyn $0.00 Keeler, Al
0 0 0 $0.00 Twedt, Gail $0.00 Fick, Sylvia $0.00 Palmer, Stanley
0 0 0 $0.00 Jesudason, Louis $0.00 Poole, Don $0.00 Roberts, Kendra
0 0 0 $0.00 Arnet, Trone $0.00 Mitchell, Deana $0.00 Mitchell, Tony
0 0 0 $0.00 Burgener, Peter $0.00 Tonita, Giny $0.00 Wierzba, Pat
0 0 0 $0.00 Gilbert, Erin $0.00 Jensen, Brady $0.00 Lee, Jonathan
0 0 0 $0.00 Fleming, Preston $0.00 Hennig, Colin $0.00 Skippen, Murray
0 0 0 $0.00 Clark, Melissa $0.00 Van Den Ouden, Chris $0.00 Varey, Garth
0 0 0 $0.00 Bitter, Jeannine $0.00 Sinclair, Cathy $0.00 Sinclair, Taylor
0 0 0 $0.00 Mathiesen, Brad $0.00 Mathiesen, Greg $0.00 Mathiesen, Linda
0 0 0 $0.00 Hansen, Skylar $0.00 Hansen, Denice $0.00 Jesudason, Louis
0 0 0 $0.00 Clarke, Bonny $0.00 Merkley, Bob $0.00 Stevenson, Barbara
0 0 0 $0.00 Jensen, Brady $0.00 Langston, Linda $0.00 McPherson, Heather
0 0 0 $0.00 Hansen, Denice $0.00 Koroluk, Doreen $0.00 McGillicky, Karl
0 0 0 $0.00 Synowec, Leah $0.00 Truhn, Debby $0.00 Truhn, Ron
0 0 0 $0.00 McPherson, Heather $0.00 Beauchesne, Gerry $0.00 Beauchesne, Darquise